<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 1.898% APY for 11-month Certificate of Deposit, 3.55% APY best interest rate for 59-month CD special with CharterBank</title>
	<atom:link href="http://www.dollarbanker.com/cdrates/1898-apy-for-11-month-certificate-of-deposit-355-apy-best-interest-rate-for-59-month-cd-special-with-charterbank/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dollarbanker.com/cdrates/1898-apy-for-11-month-certificate-of-deposit-355-apy-best-interest-rate-for-59-month-cd-special-with-charterbank/</link>
	<description>CD Rates, Reward Checking Accounts, High Yield Savings Accounts, Money Market Rates</description>
	<pubDate>Fri, 18 May 2012 14:19:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: How an Upfront Mortgage Broker Works &#8211; Secrets from Rick Pelleriti &#124; Different Mortgages</title>
		<link>http://www.dollarbanker.com/cdrates/1898-apy-for-11-month-certificate-of-deposit-355-apy-best-interest-rate-for-59-month-cd-special-with-charterbank/#comment-2716</link>
		<dc:creator>How an Upfront Mortgage Broker Works &#8211; Secrets from Rick Pelleriti &#124; Different Mortgages</dc:creator>
		<pubDate>Wed, 07 Apr 2010 19:37:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.dollarbanker.com/?p=1129#comment-2716</guid>
		<description>[...] 1.898% APY for 11-month Certificate of Deposit, 3.55% APY best interest rate for 59-month CD special... [...]</description>
		<content:encoded><![CDATA[<p>[...] 1.898% APY for 11-month Certificate of Deposit, 3.55% APY best interest rate for 59-month CD special&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Should I lock in on a mortgage interest rate now? &#124; Different Mortgages</title>
		<link>http://www.dollarbanker.com/cdrates/1898-apy-for-11-month-certificate-of-deposit-355-apy-best-interest-rate-for-59-month-cd-special-with-charterbank/#comment-2715</link>
		<dc:creator>Should I lock in on a mortgage interest rate now? &#124; Different Mortgages</dc:creator>
		<pubDate>Wed, 07 Apr 2010 18:26:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.dollarbanker.com/?p=1129#comment-2715</guid>
		<description>[...] 1.898% APY for 11-month Certificate of Deposit, 3.55% APY best interest rate for 59-month CD special... [...]</description>
		<content:encoded><![CDATA[<p>[...] 1.898% APY for 11-month Certificate of Deposit, 3.55% APY best interest rate for 59-month CD special&#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

