<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 3.50% APY for 60-month term, Highest CD Rates with CEF Credit Union</title>
	<atom:link href="http://www.dollarbanker.com/cdrates/350-apy-for-60-month-term-highest-cd-rates-with-cef-credit-union/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dollarbanker.com/cdrates/350-apy-for-60-month-term-highest-cd-rates-with-cef-credit-union/</link>
	<description>CD Rates, Reward Checking Accounts, High Yield Savings Accounts, Money Market Rates</description>
	<pubDate>Sun, 12 Feb 2012 06:08:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Latest best term deposit rates news &#8211; Don&#8217;t Be Tempted By Long-Term CD Rates</title>
		<link>http://www.dollarbanker.com/cdrates/350-apy-for-60-month-term-highest-cd-rates-with-cef-credit-union/#comment-2119</link>
		<dc:creator>Latest best term deposit rates news &#8211; Don&#8217;t Be Tempted By Long-Term CD Rates</dc:creator>
		<pubDate>Thu, 04 Feb 2010 03:37:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.dollarbanker.com/?p=976#comment-2119</guid>
		<description>[...] 3.50% APY for 60-month term, Highest CD Rates with CEF Credit &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] 3.50% APY for 60-month term, Highest CD Rates with CEF Credit &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Latest highest term deposit news &#8211; 3.50% APY for 60-month term, Highest CD Rates with CEF Credit &#8230;</title>
		<link>http://www.dollarbanker.com/cdrates/350-apy-for-60-month-term-highest-cd-rates-with-cef-credit-union/#comment-1974</link>
		<dc:creator>Latest highest term deposit news &#8211; 3.50% APY for 60-month term, Highest CD Rates with CEF Credit &#8230;</dc:creator>
		<pubDate>Sat, 16 Jan 2010 12:00:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.dollarbanker.com/?p=976#comment-1974</guid>
		<description>[...] 3.50% APY for 60-month term, Highest CD Rates with CEF Credit &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] 3.50% APY for 60-month term, Highest CD Rates with CEF Credit &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

