<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Bank Iowa in Oskaloosa with 6.01% APY for their Best Reward Checking Account</title>
	<atom:link href="http://www.dollarbanker.com/checking-account/bank-iowa-in-oskaloosa-with-601-apy-for-their-best-reward-checking-account/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dollarbanker.com/checking-account/bank-iowa-in-oskaloosa-with-601-apy-for-their-best-reward-checking-account/</link>
	<description>Reward Checking Accounts, High Interest Checking Accounts.</description>
	<pubDate>Sun, 12 Feb 2012 19:49:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Erik</title>
		<link>http://www.dollarbanker.com/checking-account/bank-iowa-in-oskaloosa-with-601-apy-for-their-best-reward-checking-account/#comment-22</link>
		<dc:creator>Erik</dc:creator>
		<pubDate>Wed, 04 Feb 2009 19:56:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.dollarbanker.com/checking-account/?p=113#comment-22</guid>
		<description>Check out the best rates on short term deposits at big banks versus those at select community banks from CheckingFinder.com.  Community banks continue to offer higher yields on short term deposits to serve as economic engines.  

COMMUNITY BANKS

Florida Central Credit Union	6.01	FL
First Robinson Savings Bank	6.01	IL
Union State Bank/Bank of Atchison	6.01	KS
Communications Federal Credit Union	5.25	OK
Connexus Credit Union	5.15	WI
Keystone Bank	5.15	AL
First New England Federal Credit Union	5.15	CT
Three Rivers FCU	5.01	IN
Legence Bank	5.01	IL
Community Bank of Pleasant Hill	5.01	MO
Community Bank of Raymore	5.01	MO
United Heritage Credit Union	5.01	TX


MEGA BANKS
 
•	ING decreased their highest rate offered by 25 basis points, from a 2.50% APY on a 1 year CD to a 2.25% APY on a 4 year CD.
•	Schwab decreased their 18 month CD rate by 15 basis points, from a 2.65% to 2.50% APY.
•	E*Trade decreased their 5 year CD rate by 30 basis points, from a 1.70% to 1.40% APY.
•	E-Loan increased their 6 year CD rate by 50 basis points, from a 3.50% to 3.70% APY
•	Washington Mutual decreased their 5 year CD rate by 50 basis points, from a 3.00% to 2.50% APY.
•	AARP Financial Savings Center decreased their savings rate by 50 basis points, from a 2.00% to 1.50% APY.
•	Wachovia increased their 17 month CD rate by 15 basis points, from a 1.85% to 2.00% APY.
•	E-Loan currently has the highest rate at 3.70% APY on a 6 year CD.
•	E*Trade currently has the highest savings rate at 3.01% APY.

Courtesy of BancVue.</description>
		<content:encoded><![CDATA[<p>Check out the best rates on short term deposits at big banks versus those at select community banks from CheckingFinder.com.  Community banks continue to offer higher yields on short term deposits to serve as economic engines.  </p>
<p>COMMUNITY BANKS</p>
<p>Florida Central Credit Union	6.01	FL<br />
First Robinson Savings Bank	6.01	IL<br />
Union State Bank/Bank of Atchison	6.01	KS<br />
Communications Federal Credit Union	5.25	OK<br />
Connexus Credit Union	5.15	WI<br />
Keystone Bank	5.15	AL<br />
First New England Federal Credit Union	5.15	CT<br />
Three Rivers FCU	5.01	IN<br />
Legence Bank	5.01	IL<br />
Community Bank of Pleasant Hill	5.01	MO<br />
Community Bank of Raymore	5.01	MO<br />
United Heritage Credit Union	5.01	TX</p>
<p>MEGA BANKS</p>
<p>•	ING decreased their highest rate offered by 25 basis points, from a 2.50% APY on a 1 year CD to a 2.25% APY on a 4 year CD.<br />
•	Schwab decreased their 18 month CD rate by 15 basis points, from a 2.65% to 2.50% APY.<br />
•	E*Trade decreased their 5 year CD rate by 30 basis points, from a 1.70% to 1.40% APY.<br />
•	E-Loan increased their 6 year CD rate by 50 basis points, from a 3.50% to 3.70% APY<br />
•	Washington Mutual decreased their 5 year CD rate by 50 basis points, from a 3.00% to 2.50% APY.<br />
•	AARP Financial Savings Center decreased their savings rate by 50 basis points, from a 2.00% to 1.50% APY.<br />
•	Wachovia increased their 17 month CD rate by 15 basis points, from a 1.85% to 2.00% APY.<br />
•	E-Loan currently has the highest rate at 3.70% APY on a 6 year CD.<br />
•	E*Trade currently has the highest savings rate at 3.01% APY.</p>
<p>Courtesy of BancVue.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

