<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Competitive Interest Rates for a Reward Checking Account at Reliabank South Dakota</title>
	<atom:link href="http://www.dollarbanker.com/checking-account/competitive-interest-rates-for-a-reward-checking-account-at-reliabank-south-dakota/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dollarbanker.com/checking-account/competitive-interest-rates-for-a-reward-checking-account-at-reliabank-south-dakota/</link>
	<description>Reward Checking Accounts, High Interest Checking Accounts.</description>
	<pubDate>Sun, 12 Feb 2012 21:45:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Erik</title>
		<link>http://www.dollarbanker.com/checking-account/competitive-interest-rates-for-a-reward-checking-account-at-reliabank-south-dakota/#comment-45</link>
		<dc:creator>Erik</dc:creator>
		<pubDate>Mon, 02 Mar 2009 19:34:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.dollarbanker.com/checking-account/?p=158#comment-45</guid>
		<description>That's a good one, but check out these latest rates from www.CheckingFinder.com.

First Robinson Savings Bank - Robinson, IL	6.01
Southern Missouri Bank &#38; Trust	6.01
Bank of Ripley - Ripley, TN	5.26
Communication Federal Credit Union - OK	5.25
LA DOTD Federal Credit Union - Denham Spring, LA	5.25
Keystone Bank - Auburn, AL	5.15
Connexus Credit Union - Wausau, WI	5.15
Altra Federal Credit Union	5.05
Farmers and Merchants - Nashville, IL	5.05
Community State Bank - Poteau, OK	5.05
First State Bank - Kansas City, KS	5.03
State Employees Credit Union - Santa Fe, NM	5.02
Grand Bank of Texas - Grand Prairie, TX	5.02
Harbor Credit Union - Green Bay, WI	5.01
Malvern Federal Savings Bank - Paoli, PA	5.01
Union State Bank - Everest, KS	5.01
United National Bank - Cairo, GA	5.01
First Banking Center - Lake Geneva, WI	5.01
Noble Bank &#38; Trust - Anniston, AL	5.01
The Community Bank - Brockton, MA	5.01
Bank of Little Rock - Little Rock, AR	5.01
Community Bank of Pleasant Hill - Pleasant Hill, MO	5.01
Community Bank of Raymore - Raymore, MO	5.01
Olmsted National Bank - Rochester, MN	5.01
Royal Banks of Missouri - St. Louis, MO	4.78
Texas Citizens Bank - Pasadena, TX	4.76

Courtesy of BancVue.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a good one, but check out these latest rates from <a href="http://www.CheckingFinder.com" rel="nofollow">http://www.CheckingFinder.com</a>.</p>
<p>First Robinson Savings Bank - Robinson, IL	6.01<br />
Southern Missouri Bank &amp; Trust	6.01<br />
Bank of Ripley - Ripley, TN	5.26<br />
Communication Federal Credit Union - OK	5.25<br />
LA DOTD Federal Credit Union - Denham Spring, LA	5.25<br />
Keystone Bank - Auburn, AL	5.15<br />
Connexus Credit Union - Wausau, WI	5.15<br />
Altra Federal Credit Union	5.05<br />
Farmers and Merchants - Nashville, IL	5.05<br />
Community State Bank - Poteau, OK	5.05<br />
First State Bank - Kansas City, KS	5.03<br />
State Employees Credit Union - Santa Fe, NM	5.02<br />
Grand Bank of Texas - Grand Prairie, TX	5.02<br />
Harbor Credit Union - Green Bay, WI	5.01<br />
Malvern Federal Savings Bank - Paoli, PA	5.01<br />
Union State Bank - Everest, KS	5.01<br />
United National Bank - Cairo, GA	5.01<br />
First Banking Center - Lake Geneva, WI	5.01<br />
Noble Bank &amp; Trust - Anniston, AL	5.01<br />
The Community Bank - Brockton, MA	5.01<br />
Bank of Little Rock - Little Rock, AR	5.01<br />
Community Bank of Pleasant Hill - Pleasant Hill, MO	5.01<br />
Community Bank of Raymore - Raymore, MO	5.01<br />
Olmsted National Bank - Rochester, MN	5.01<br />
Royal Banks of Missouri - St. Louis, MO	4.78<br />
Texas Citizens Bank - Pasadena, TX	4.76</p>
<p>Courtesy of BancVue.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

