<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 1.29% APY for Money Market Account offered by Ally Bank</title>
	<atom:link href="http://www.dollarbanker.com/money-market/129-apy-for-money-market-account-offered-by-ally-bank/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dollarbanker.com/money-market/129-apy-for-money-market-account-offered-by-ally-bank/</link>
	<description>Money Market Rates, Highest Savings Account, Best Checking Accounts Bonus</description>
	<pubDate>Tue, 22 May 2012 16:30:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: 1.29% APY for Money Market Account offered by Ally Bank at Money Market Rates, Highest Savings Account APY, Best Checking Accounts Bonus &#124; Conserving Money</title>
		<link>http://www.dollarbanker.com/money-market/129-apy-for-money-market-account-offered-by-ally-bank/#comment-757</link>
		<dc:creator>1.29% APY for Money Market Account offered by Ally Bank at Money Market Rates, Highest Savings Account APY, Best Checking Accounts Bonus &#124; Conserving Money</dc:creator>
		<pubDate>Sat, 24 Jul 2010 13:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.dollarbanker.com/money-market/?p=396#comment-757</guid>
		<description>[...] 1.29% APY for Money Market Account offered by Ally Bank at Money Market Rates, Highest Savings Accou... AKPC_IDS += "6842,";Popularity: unranked [?]   Share and Enjoy: [...]</description>
		<content:encoded><![CDATA[<p>[...] 1.29% APY for Money Market Account offered by Ally Bank at Money Market Rates, Highest Savings Accou&#8230; AKPC_IDS += &#8220;6842,&#8221;;Popularity: unranked [?]   Share and Enjoy: [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

