<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Money Market Rates with Flagstar Bank at 1.70% APY comes with $25 Bonus</title>
	<atom:link href="http://www.dollarbanker.com/money-market/money-market-rates-with-flagstar-bank-at-170-apy-comes-with-25-bonus/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dollarbanker.com/money-market/money-market-rates-with-flagstar-bank-at-170-apy-comes-with-25-bonus/</link>
	<description>Money Market Rates, Highest Savings Account, Best Checking Accounts Bonus</description>
	<pubDate>Sun, 12 Feb 2012 13:49:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Flagstar Bank Review and Ratings at Bank Reviews &#38; Rating - More Protection for Your Money.</title>
		<link>http://www.dollarbanker.com/money-market/money-market-rates-with-flagstar-bank-at-170-apy-comes-with-25-bonus/#comment-3881</link>
		<dc:creator>Flagstar Bank Review and Ratings at Bank Reviews &#38; Rating - More Protection for Your Money.</dc:creator>
		<pubDate>Mon, 19 Sep 2011 23:33:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.dollarbanker.com/money-market/?p=231#comment-3881</guid>
		<description>[...] The money market rates require a minimum balance of $5,000 to avoid monthly service fees. The money market rates range from 0.10% APY to 0.35% APY. Here&#8217;s an overview of this  money market product. [...]</description>
		<content:encoded><![CDATA[<p>[...] The money market rates require a minimum balance of $5,000 to avoid monthly service fees. The money market rates range from 0.10% APY to 0.35% APY. Here&#8217;s an overview of this  money market product. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

